Specifications, Features, and Pricing
| Feature | Details |
|---|---|
| Frame | High-tensile steel |
| Tyres | 26-inch all-terrain tyres |
| Motor | 250W BLDC rear hub |
| Battery | 36V 7.8Ah Li-ion, removable |
| Range | 45–50 km per charge |
| Top Speed | 25 km/h |
| Gears | Single-speed |
| Brakes | Dual mechanical disc |
| Suspension | Front fork |
| Display | LED digital panel |
| Charging Time | 4–5 hours |
| Price | ₹36,000–₹42,000 |
The cycle is built for daily commutes and short-distance rides. It doesn’t have gears, which means less maintenance and easy handling. The removable battery makes it practical for apartment users who can charge it indoors.
Charging is very affordable — just ₹2–₹3 for a full charge. That makes it one of the most cost-effective electric cycles in India right now.