Specifications, Features, and Price
| Feature | Details |
|---|---|
| Frame | Alloy, Lightweight |
| Tyre Size | 26 inches |
| Motor | 250W BLDC (IP67 waterproof) |
| Battery | 36V 5.8Ah Li-ion, removable |
| Range | 40–60 km |
| Top Speed | 25 km/h |
| Gears | 7-speed Shimano |
| Brakes | Dual Disc |
| Display | LED digital panel |
| Suspension | Front fork |
| Charging Time | 4 hours |
| Price | ₹55,000–₹60,000 |
The charging cost is just ₹2–₹3 per full charge, and it takes only 4 hours to charge completely. The Y5 also comes with auto cut-off power for safety and IP67 waterproof motor protection for longer life.
It’s perfect for office goers, students, and fitness lovers who want a modern, fuel-free option for short rides.